Yellow Peach Jelly
Product Description:Canned peach
Directions for Use: Ready to Eat
Appearance: Halves/Slices/Dices
Additional Flavor: in light/heavy syrup; in juice
Certification: BRC(A+), IFS(higher ), HACCP, KOSHER, BSCI, HALAL, QS, ISO
Shelf life: 36 months after production
Brand: OEM brand/Countree brand
Storage: Normal Temperature, Clean and Dry
Sample: Yes (to be negotiated)
Quality: Fancy/Choice/Standard
Packaging & Delivery:
Packaging Details:
Customer unit packing: in tins/jars/fruit cups/ tubs/pouch/customized
Transport unit packing: Carton/tray/shrink-wrapping/pallet/customized
Port:Qingdao/China main ports
-
BRC A+
-
IFS Higher
-
HACCP
-
Kosher
-
Sedex
-
BSCI
Specification
Description | Packing | N.W./D.W. | Cartons /20’FCL | Main Ingredient | |
Canned peach (halves/slices/dices) 425ml | 24tins/ctn | 425g/250g | 1800 | Peach, Water, Sugar(or Juice),.etc | |
Canned peach (halves/slices/dices) 850ml | 12tins/ctn | 820g/480g | 1800 | Peach, Water, Sugar(or Juice),.etc | |
Canned peach (halves/slices/dices) 2650ml | 6tins/ctn | 2500g/1500g | 1150 | Peach, Water, Sugar(or Juice),.etc | |
Canned peach (halves/slices/dices) 3100ml | 6tins/ctn | 3000g/dw:1800g | 1008 | Peach, Water, Sugar(or Juice),.etc | |
Canned peach (halves/slices/dices) 4250ml | 3tins/ctn | 4250g/3200g | 1512 | Peach, Water, Sugar(or Juice),.etc | |
Canned peach (halves/slices/dices) 580ml | 12 jars/ctn | 530g/300g | 1800 | Peach, Water, Sugar(or Juice),.etc | |
Canned peach (halves/slices/dices) 720ml | 12 jars/ctn | 680g/400g | 1700 | Peach, Water, Sugar(or Juice),.etc | |
Other Peach Categories: Fruit Cups, Fruit Jelly, Pouch, Tubs, and customized |